NCAA I-AA National Championship History
Year    Champion (Record)    Score    Runner-up  
1978 Florida A&M (12-1)  35-28  Massachusetts 
1979 Eastern Ky. (11-2)  30-7  Lehigh 
1980 Boise St. (10-3)  31-29  Eastern Ky. 
1981 Idaho St. (12-1)  34-23  Eastern Ky. 
1982 Eastern Ky. (13-0)  17-14  Delaware 
1983 Southern Ill. (13-1)  43-7  Western Caro. 
1984 Montana St. (12-2)  19-6  Louisiana Tech 
1985 Ga. Southern (13-2)  44-42  Furman 
1986 Ga. Southern (13-2)  48-21  Arkansas St. 
1987 Northeast La. (13-2)  43-42  Marshall 
1988 Furman (13-2)  17-12  Ga. Southern 
1989 Ga. Southern (15-0)  37-34  Stephen F. Austin* 
1990 Ga. Southern (12-3)  36-13  Nevada 
1991 Youngstown St. (12-3)  25-17  Marshall 
1992 Marshall (12-3)  31-28  Youngstown St. 
1993 Youngstown St. (13-2)  17-5  Marshall 
1994 Youngstown St. (14-0-1)  28-14  Boise St. 
1995 Montana (13-2)  22-20  Marshall 
1996 Marshall (15-0)  49-29  Montana 
1997 Youngstown St. (13-2)  10-9 McNeese St. 
1998 Massachusetts (12-3)  55-43  Georgia Southern 
1999 Georgia Southern (13-2)  59-24  Youngstown St. 
2000 Georgia Southern (13-2)  27-25  Montana 
2001 Montana (15-1)  13-6  Furman 
2002 Western Kentucky (12-3)  34-14  McNeese State 
2003 Delaware (15-1)  40-0  Colgate 
2004 James Madison (13-2)  31-21  Montana 
2005 Appalachian St. (12-3)  21-16  N. Iowa 
2006 Appalachian St. (14-1)  28-17  Massachusetts 
2007 Appalachian St. (13-2)  49-21  Delaware 
2008 Richmond 21-7 Montana